LONDON: More than 71.72 million people have been reported to be infected by the novel coronavirus globally and 1,617,584 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 299,489 | 16,286,343 |
India | 143,709 | 9,906,165 |
Brazil | 181,402 | 6,901,952 |
Russia | 47,391 | 2,681,256 |
France | 58,282 | 2,379,915 |
United Kingdom | 64,402 | 1,869,666 |
Italy | 65,011 | 1,855,742 |
Spain | 48,013 | 1,751,884 |
Argentina | 40,766 | 1,498,160 |
Mexico | 113,953 | 1,250,044 |
Iran | 52,447 | 1,115,770 |
South Africa | 23,451 | 866,127 |
Indonesia | 18,956 | 623,309 |
Bangladesh | 7,089 | 492,332 |
Canada | 13,553 | 468,862 |
Pakistan | 8,832 | 440,787 |
Nepal | 1,730 | 250,180 |
UAE | 618 | 186,041 |
Croatia | 2,705 | 177,358 |
The post Worldwide coronavirus cases cross 71.72 million, death toll at 1,617,584 appeared first on The Himalayan Times.