LONDON: More than 72.39 million people have been reported to be infected by the novel coronavirus globally and 1,631,223 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 301,085 | 16,495,364 |
India | 144,096 | 9,932,547 |
Brazil | 182,799 | 6,970,034 |
Russia | 47,968 | 2,707,945 |
France | 59,072 | 2,391,447 |
United Kingdom | 64,908 | 1,888,116 |
Italy | 65,857 | 1,870,576 |
Spain | 48,401 | 1,762,212 |
Argentina | 41,204 | 1,510,203 |
Mexico | 115,099 | 1,267,202 |
Iran | 52,670 | 1,123,474 |
Indonesia | 19,111 | 629,429 |
Bangladesh | 7,129 | 494,209 |
Pakistan | 8,905 | 443,246 |
Nepal | 1,743 | 250,916 |
Japan | 2,715 | 185,444 |
Dominican Republic | 2,364 | 155,184 |
The post Worldwide coronavirus cases cross 72.39 million, death toll at 1,631,223 appeared first on The Himalayan Times.