LONDON: More than 79.9 million people have been reported to be infected by the novel coronavirus globally and 1,752,878 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 330,311 | 18,691,340 |
India | 147,343 | 10,169,118 |
Brazil | 190,488 | 7,448,560 |
Russia | 54,226 | 3,021,964 |
France | 62,573 | 2,550,864 |
United Kingdom | 70,405 | 2,256,005 |
Turkey | 19,624 | 2,133,373 |
Italy | 71,620 | 2,038,759 |
Spain | 49,824 | 1,854,951 |
Mexico | 121,837 | 1,372,243 |
Iran | 54,574 | 1,194,963 |
South Africa | 26,276 | 983,359 |
Indonesia | 20,994 | 706,837 |
Canada | 14,597 | 528,354 |
Bangladesh | 7,378 | 506,102 |
Pakistan | 9,816 | 469,482 |
Morocco | 7,204 | 430,562 |
Nepal | 1,825 | 258,181 |
Japan | 3,247 | 219,142 |
Lebanon | 1,379 | 169,472 |
The post Worldwide coronavirus cases exceed 79.9 million, death toll 1,752,878 appeared first on The Himalayan Times.