HomeLOCAL NEWSLive Updates! Gold Price Rates Today in Nepal

Live Updates! Gold Price Rates Today in Nepal

Among all the precious metals, gold is the most preferred investment globally. The yellow metal is – and always has been – the world’s favorite safe haven in times of inflation, geopolitical uncertainty, financial insecurity, war, and devaluations.

Unlike paper currency, coins, or other assets, gold has maintained its purchasing value throughout history. Moreover, it has a unique and beautiful color, making it superior to other elements. These factors make gold the most desired asset across the global countries, including Nepal.

In Nepal, the Federation of Nepali Gold and Silver Dealers’ Associations (FENEGOSIDA) fixes the gold price for traders and dealers. The Federation meets every day and fixes the reference rate, subsequently publishing the price on its official website at 10 am. The reference price generally remains valid for 24 hours.

Also Read: Gold Price Reaches ‘All Time High’ NPR 80,300 Per Tola

A Quick Guide to Gold Fineness

Nepal Gold

In its pure form, gold is a very soft metal, making it too delicate for everyday wear. So, the yellow metal is often mixed with other metals such as copper, nickel, silver, and zinc to improve its strength and resilience.

Based on its purity, gold is categorized into different types. ‘karat’ is used to indicate the fineness or purity of gold.

Gold Karat Purity Alloy Content Note
24K 99.9% (100%) 0% Very soft
22K 91.6% 8.4% Ideal for jewelry
18K 75% 25% Ideal for jewelry
14K 58.5% 41.5% Ideal for jewelry
10K 41.7% 58.3% Affordable for jewelry

Types of Gold Karats in Nepal:

Gold in Nepal

  • Hallmark or fine gold: 24K gold, 99.99% purity
  • Chhapawal: 24K gold, 99.50% purity
  • Tejabi: 22K gold, 91.67% purity

Live Gold Price in Nepal in Nepalese Rupee (NPR)

Gold Rate History in Nepal

Date in A.D Date In B.S Gold Rate Per Tola (NPR)
01/20/2021 07/10/2077 92,500
01/19/2021 06/10/2077 92,000
01/18/2021 05/10/2077 91,800
01/17/2021 04/10/2077 91,800
01/15/2021 02/10/2077 92,500
01/14/2021 01/10/2077 92,100
01/06/2021 22/09/2077 96,700
01/05/2021 21/09/2077 96,400
01/04/2021 20/09/2077 95,300
01/03/2021 19/09/2077 94,500
01/01/2021 17/09/2077 94,500
12/31/2020 16/09/2077 94,100
12/30/2020 15/09/2077 94,200
12/23/2020 08/09/2077 94,000
12/22/2020 07/09/2077 94,900
12/21/2020 06/09/2077 95,200
12/15/2020 30/08/2077 92,300
12/14/2020 29/08/2077 92,400
11/29/2020 14/08/2077 90,700
11/01/2020 16/07/2077 95,000
10/22/2020 06/07/2077 95,700
10/01/2020 15/06/2077 94,500
09/30/2020 14/06/2077 94,700
09/10/2020 25/05/2077 96,800
08/19/2020 03/05/2077 1,00,400
08/11/2020 27/04/2077 1,01,600
2020 2077 94,100
2019 2076 73,600
2018 2075 60,600
2017 2074 56,200

Stay Tuned to NepaliSansar for Live Updates on Gold Rates in Nepal!

Also Read: Public Holidays in Nepal 2021: Start Planning Your Holidays

The post Live Updates! Gold Price Rates Today in Nepal appeared first on Nepali Sansar.

Latest articles