LONDON: More than 70.6 million people have been reported to be infected by the novel coronavirus globally and 1,600,791 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 295,786 | 15,896,478 |
India | 143,019 | 9,857,029 |
Brazil | 180,437 | 6,836,227 |
Russia | 46,453 | 2,625,848 |
France | 57,567 | 2,351,372 |
United Kingdom | 64,026 | 1,830,956 |
Italy | 64,036 | 1,825,775 |
Spain | 47,624 | 1,730,575 |
Argentina | 40,611 | 1,489,328 |
Mexico | 113,704 | 1,241,436 |
Iran | 51,949 | 1,100,608 |
Indonesia | 18,511 | 605,243 |
Bangladesh | 7,020 | 489,178 |
Pakistan | 8,724 | 435,056 |
Morocco | 6,589 | 397,597 |
Nepal | 1,698 | 248,423 |
Japan | 2,595 | 178,965 |
Belarus | 1,254 | 158,334 |
The post Worldwide coronavirus cases cross 70.6 million, death toll at 1,600,791 appeared first on The Himalayan Times.