LONDON: More than 77.15 million people have been reported to be infected by the novel coronavirus globally and 1,698,806 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 319,644 | 17,998,770 |
India | 146,111 | 10,075,116 |
Brazil | 186,356 | 7,213,155 |
Russia | 51,351 | 2,877,727 |
France | 60,900 | 2,479,151 |
United Kingdom | 67,616 | 2,073,511 |
Turkey | 18,351 | 2,043,704 |
Italy | 69,214 | 1,964,057 |
Spain | 49,260 | 1,819,249 |
Mexico | 118,202 | 1,320,545 |
Iran | 53,816 | 1,164,535 |
South Africa | 24,907 | 930,711 |
Indonesia | 20,085 | 671,778 |
Bangladesh | 7,312 | 502,183 |
Pakistan | 9,392 | 458,968 |
Morocco | 7,000 | 418,002 |
Saudi Arabia | 6,131 | 361,178 |
Nepal | 1,798 | 255,236 |
Japan | 2,978 | 201,762 |
Belarus | 1,333 | 175,416 |
The post Worldwide coronavirus cases cross 77.15 million, death toll at 1,698,806 appeared first on The Himalayan Times.